Machinery/Tools
Name | Capacity | Unit/Quantity | Remarks |
---|---|---|---|
Ajax fiori | 4 Cum | 2 Nos | Own |
Ajax fiori | 2 Cum | 1 Nos | Own |
Mixture Machine | 3 Bag | 4 Nos | Own |
Mixture Machine | 1 Bag | 3 Nos | Own |
Vibrator | Electric | 10 Nos | Own |
Vibrator | Petrol | 4 Nos | Own |
Trimix Flooring Machine | 4.5 HP | 2 Set | Own |
D Watering Pump | 1 HP | 1 Nos | Own |
D Watering Pump | 5HP | 2 Nos | Own |
Curing Pump | 1 kv | 14 Nos | Own |
Breaker | Hilty | 5 Nos | Own |
Breaker | Small | 2 Nos | Own |
Hand Drill Machine | 6 Nos | Own | |
Grinder Machine | 15 Nos | Own | |
Ply Cutter Machine | 17 Nos | Own | |
DG/Genrator | 15 KV | 2 Nos | Own |
Small DG | 850AMP | 4 Nos | Own |
Steel Bending Machine | 5 HP | 4 Nos | Own |
Steel Cutting Machine | 5 HP | 4 Nos | Own |
Chekso | 2200 W | 5 Nos | Own |
Compactor Manually | 2 Ton | 1 Nos | Own |
Compactor Manually | 5 Ton | 2 Nos | Own |
JCB | 1 Nos | Own | |
Tractor | Trolly | 2 Nos | Own |
Transport Vechile | Peak Up | 1 Nos | Own |
Mini Crane | 0.5 Ton | 2 Nos | Own |
Tower Crane | 1 Ton - 36 Meter Height | 1 Nos | Own |
Measuring Equipment
Name | Quantity |
---|---|
Auto Level | 5 Nos |
Total Station | 1 Nos |