Our Projects
Location | Company Service List | Client List | PO Value |
---|---|---|---|
Ankleshwar, Bharuch | Tata Projects Ltd | Dedicated Freight Corridor Corporation Of India | 4.5 Cr. |
Dahej GIDC | Bhaveen Construction Pvt Ltd | Bodal Chemical Ltd | 2.15 Cr. |
Meghmani Industries Ltd | |||
Surat | Purvi Construction | Enviro Control Associates Pvt Ltd | 13.62 Cr. |
Ahmedabad | BPC Projects &InfraStructure Pvt Ltd | Cadila Pharma Ltd | 9.58 Cr. |
Ramdev Foods Pvt Ltd | |||
Govt. Of Gujarat | |||
Dahej GIDC | PSP Projects Ltd | Nirma University | 4.9 Cr. |
Torrent Pharma | |||
Surat | Ratnesh Enterprise | Torrent Power | 2.05 Cr. |
H.N Safal | |||
Sanand Ahmedabad | Shapoorji Pallonji Ltd | Tata Nano | 1.71 Cr. |
Dahej GIDC | Gannon Dunkerley & Company Ltd | Relaince Ltd | 0.853 Cr. |
Surat | JMC Projects Ltd | Gujarat Industries Power Company Ltd | 1.25 Cr. |
Pune | Suroj Buildcon Pvt Ltd | Datwyler Pharma Packaging India Pvt Ltd | 2.80 Cr. |
Ahmedabad | HI Tech Engineering | H.N Safal | 3.22 Cr. |
Ahmedabad | Jay Urban Developers | S G Business Hub | 1.02 Cr. |
Surat | Sahaj infracon pvt.Ltd. | Enviro Associats pvt. Ltd. | 3.82 Cr. |
Jhagadia GIDC | KLJ Petroplast Limited | KLJ Petroplast Limited | 8.06 Cr. |
Villait GIDC (Bharuch) |
Ashray infrastructure | Colourtex Industries Pvt. Ltd. | 2.05 Cr. |
Sykha GIDC (Bharuch) |
Alchemie Finechem Pvt. Ltd | Aarti industries | 14.80 Cr. |